
|
The projects conducted by Fever River Research are organized by publication year. Many of the project titles listed on the following pages are accompanied by an abstract and a photo gallery for the individual archaeological project. Many of the larger projects are also sorted by topic in "Research" section of this web page.
|
||||
| 2009 | 1999 | 1989 | ||
| 2008 | 1998 | 1988 | ||
| 2007 | 1997 | 1987 | ||
| 2006 | 1996 | 1986 | ||
| 2005 | 1995 | 1985 | ||
| 2004 | 1994 | 1984 | ||
| 2003 | 1993 | 1983 | ||
| 2012 | 2002 | 1992 | ||
| 2011 | 2001 | 1991 | ||
| 2010 | 2000 | 1990 | ||
HOME RESEARCH PHOTO GALLERY PERSONNEL ABOUT US LINKS